Alcohol Age Requirements
From Facebook Developer Wiki
YOU UNDERSTAND THAT FACEBOOK DOES NOT REPRESENT THAT THE BELOW LIST IS ACCURATE AND THAT YOU ARE RESPONSIBLE FOR DETERMINING THE APPROPRIATE AGE RESTRICTIONS FOR EACH COUNTRY WHERE YOU MAKE YOUR APPLICATION AVAILABLE.
The following list associates the countries and their minimum drinking ages. Use this list as a reference for integrating the Demographic Restrictions feature into your application.
The source material for this list is the International Center for Alcohol Policies: http://www.icap.org/Table/MinimumAgeLimitsWorldwide.
Note: Any country not listed is not included when Facebook checks the type, and any application user from that country will be blocked from viewing the content if type is used.
| Country | Drinking Age |
| Algeria | 18 |
| Argentina | 18 |
| Australia | 18 |
| Austria | 18 |
| Azerbaijan | 18 |
| Bahamas | 18 |
| Belarus | 18 |
| Belgium | 18 |
| Belize | 18 |
| Bolivia | 18 |
| Botswana | 18 |
| Brazil | 18 |
| Bulgaria | 18 |
| Burundi | 16 |
| Cambodia | 13 |
| Cameroon | 18 |
| Canada | 19 |
| Cape Verde | 18 |
| Central African Republic | 18 |
| Chile | 18 |
| China, People's Republic of | 18 |
| China, Republic of (Taiwan) | 18 |
| Colombia | 18 |
| Comoros | 13 |
| Congo, Republic of | 18 |
| Costa Rica | 18 |
| Croatia | 18 |
| Cyprus | 17 |
| Czech Republic | 18 |
| Denmark | 18 |
| Dominican Republic | 18 |
| Ecuador | 18 |
| Egypt | 21 |
| El Salvador | 18 |
| Equatorial Guinea | 13 |
| Eritrea | 18 |
| Estonia | 18 |
| Ethiopia | 18 |
| Fiji | 21 |
| Finland | 18 |
| France | 16 |
| Gabon | 13 |
| Georgia | 16 |
| Germany | 16 |
| Ghana | 13 |
| Greece | 13 |
| Guatemala | 18 |
| Guinea-Bissau | 13 |
| Guyana | 18 |
| Hungary | 18 |
| Iceland | 20 |
| India | 25 |
| Indonesia | 21 |
| Ireland | 18 |
| Israel | 18 |
| Italy | 16 |
| Jamaica | 16 |
| Japan | 20 |
| Kazakhstan | 18 |
| Kenya | 18 |
| Korea, Republic of (South Korea) | 19 |
| Kyrgyzstan | 13 |
| Latvia | 18 |
| Lesotho | 18 |
| Lithuania | 18 |
| Luxembourg | 16 |
| Malawi | 18 |
| Malta | 16 |
| Mauritius | 18 |
| Mexico | 18 |
| Micronesia | 21 |
| Morocco | 16 |
| Mozambique | 18 |
| Namibia | 18 |
| Netherlands | 18 |
| New Zealand | 18 |
| Nicaragua | 19 |
| Niger | 18 |
| Nigeria | 18 |
| Norway | 20 |
| Palau | 21 |
| Panama | 18 |
| Papua New Guinea | 18 |
| Paraguay | 20 |
| Peru | 18 |
| Philippines | 18 |
| Portugal | 16 |
| Russia | 18 |
| Samoa | 18 |
| Seychelles | 18 |
| Singapore | 18 |
| Slovenia | 18 |
| Solomon Islands | 21 |
| South Africa | 18 |
| Spain | 18 |
| Sri Lanka | 18 |
| Swaziland | 18 |
| Sweden | 20 |
| Switzerland | 18 |
| Thailand | 18 |
| Togo | 13 |
| Tonga | 18 |
| Trinidad and Tobago | 18 |
| Turkey | 18 |
| Turkmenistan | 18 |
| Uganda | 18 |
| Ukraine | 18 |
| United Kingdom | 18 |
| United States | 21 |
| Uruguay | 18 |
| Vanuatu | 18 |
| Venezuela | 18 |
| Zambia | 18 |
| Zimbabwe | 18 |
